Unique Appearance
More Attention for Dynamic Design
- A masterwork by BMW styling expert, simple & powerful design philosophy.
- Penetrating waistline, ingeniously merged on tough appearance and soft lines.
- LED headlight, striking and bright.
Unique Material
More fun for diversified configurations
- 10.25 inch HD Touch Screen, enhance the reality of visual perception and the fun of driving.
- Leather multi-functional steering wheel, high quality touch, flexible operation.
- Oversized panoramic sunroof, wide view, enjoy the beauty of nature.
Unique Intelligence
- 2.0T GDI in-cylinder direct injection engine
- 350Bar injection pressure, efficient combustion
- 225 HP, 385Nm torque
- Accelerate to 100km in 8sec
- 8 AT Gearbox transmission.
- The world’s top fourth-generation 8AT transmission
- German ZF hydraulic torque converter technology
- Life time can reach 300,000 kilometers
Unique Drivability
More reliable for quality endorsement
- High-strength cage body, advanced thermoforming technology.
- 1.5T high-efficiency energy-saving engine, using reliable and durable VVT turbine technology.
- Excellent chassis adjustment, low suspension burden, improve vehicle responsiveness.
| U75 PLUS Specification | ||||
|---|---|---|---|---|
| Specification | 2.0TGDI+8BAT | |||
| Premium | ||||
| Basic Parameter | ||||
| Length X Width X Height (mm) | 4825 x 1870 x 1691 | |||
| Wheel Base (mm) | 2800 | |||
| Kerb Mass (kg) | 1680 | |||
| Ground Clearance (mm) | 190(no-load) | |||
| Trunk Capacity(L) | Up to 1800L | |||
| Seats | 7 | |||
| Performance Parameter | ||||
| Max Power (HP/rpm) | 221/5500 | |||
| Max Torque (N-M/rpm) | 385/1800-3600 | |||
| Max Speed (km/h) | 210 | |||
| Fuel Tank Capacity (L) | 58 | |||
| Chassis System | ||||
| Braking System (Front/Rear) | Front Vented Disc/Rear Disc | |||
| Front Suspension/Rear Suspension | Front McPherson Independent Suspension/Rear Multi-link independent suspension | |||
| Steering System | EPS(Electic Power Steering) | |||
| Driving Mode | Front Engine, Front Wheel Drive | |||
| Wheel Hub Type | 18 inch Multiple Aluminium Alloy Wheel Hub | |||
| Tire Size | 225/55R18 | |||
| Appearance | ||||
| LED Headlight | ● | |||
| LED Day Light | ● | |||
| Smoked LED Tail Light | ● | |||
| Oversized Panoramic sunroof | ● | |||
| Sports Appearance Kit | ● | |||
| Roof Rack | ● | |||
| Window Strip | ● | |||
| Interior Trim | ||||
| Sand Yellow Interior Trim | ○ | |||
| Brown Interior Trim | ● | |||
| Luxury Seats | Leather | |||
| Door interior panel decoration | Leather | |||
| Leather Multi-steering Wheel | ● | |||
| Driver Seat 6 Directions Adjuster (Electrical) | ● | |||
| Passenger Seat 4 Directions Adjuster (Manual) | ● | |||
| Second row A/C Independent Air Outlets | ● | |||
| Intelligent Technology | ||||
| 10.1inch HD Touch Screen | ● | |||
| 10.25inch LED HD Instrument | ● | |||
| 360 Surround View System | ● | |||
| Bluetooth | ● | |||
| Electric AC | ● | |||
| Touching A/C panel | ● | |||
| Keyless Entry | ● | |||
| Keyless Start System | ● | |||
| Knob Shift | ● | |||
| Cruise Control System | ● | |||
| Electric Tail Door | ● | |||
| Internet of Vehicles | ● | |||
| Four-door Electric Window (One button down) | ● | |||
| Driver Electric Window(Anti-pinch) | ● | |||
| Remote Four Door Windows Open | ● | |||
| Electric folding Outer Rear View Mirror | ● | |||
| Engine Hood Hydraulic Strut | ● | |||
| Speakers | ● | |||
| 12V Connector in Second Row | ● | |||
| Safety Configuration | ||||
| EPB (Electrical Park Brake) | ● | |||
| AUTO HOLD | ● | |||
| TPM (Tyre Pressure Monitoring System) | ● | |||
| Drive Select: (ECO, Normal, Sport, Snow) | ● | |||
| Ultra-high strength cage body | ● | |||
| Enhanced prevention of side impact of boron steel B - pillar | ● | |||
| Driver Airbag | ● | |||
| Co-driver Airbag | ● | |||
| Side Airbags | 2 | |||
| Reverse Sensors | ● | |||
| ABS (Anti-lock Braking System) | ● | |||
| EBD (Braking Force Distribution System) | ● | |||
| TCS (Traction Control System) | ● | |||
| HAC (Hill-start Assist Control) | ● | |||
| DAC (Decent Assist Control) | ● | |||
| ESP (Electonic Stability Program) | ● | |||
| ARP (Anti-roll System) | ● | |||
| Note: Due to continuous product improvement all specifications above are subject to change by manufacturer without notice. ● Standard ○ Optional - Not Available |
||||