Unique Appearance
More Attention for Dynamic Design
- A masterwork by BMW styling expert, simple & powerful design philosophy.
- Penetrating waistline, ingeniously merged on tough appearance and soft lines.
- LED headlight, striking and bright.
Unique Material
More fun for diversified configurations
- 10.25-inch HD touch screen.
- Driver Seat 6 Directions Adjuster (Electrical) Comfortable multi-functional second row seats (4 directions adjustment).
- Spacious and comfortable 7 seats, ample front and rear legroom design.
- Luxurious leather interior trim, ergonomic seats.
Unique Intelligence
More convenience for Intelligent match
- 1.5T turbo charged engine more efficient and economic
- 154 HP, 215Nm torque
- P55 Ltr Fuel Tank Capacity
- Aesthetic appearance features with concise and powerful design
Unique Drivability
More reliable for quality endorsement
- High-strength cage body, advanced thermoforming technology.
- 1.5T high-efficiency energy-saving engine, using reliable and durable VVT turbine technology.
- Excellent chassis adjustment, low suspension burden, improve vehicle responsiveness.
U70 PRO Specification | ||||
---|---|---|---|---|
Specification | U70 PRO Luxury AT | |||
1.5T + 6AT | ||||
Basic Parameter | ||||
Length X Width X Height (mm) | 4825 x 1870 x 1691 | |||
Wheel Base (mm) | 2800 | |||
Kerb Mass (kg) | 1565 | |||
Ground Clearance (mm) | 200(no-load) | |||
Trunk Capacity(L) | Up to 1800L | |||
Seats | 7 | |||
Performance Parameter | ||||
Max Power (HP/rpm) | 154/5600 | |||
Max Torque (N-M/rpm) | 215/2000-4000 | |||
Max Speed (km/h) | 175 | |||
Fuel Tank Capacity (L) | 55 | |||
Chassis System | ||||
Braking System (Front/Rear) | Front Vented Disc/Rear Disc | |||
Front Suspension/Rear Suspension | McPherson Independent Suspension/Torsion Bar Suspension | |||
Steering System | EPS(Electic Power Steering) | |||
Driving Mode | Front Engine, Front Wheel Drive | |||
Wheel Hub Type | 18 inch Multiple Aluminium Alloy Wheel Hub | |||
Tire Size | 225/55R18 | |||
Appearance | ||||
High & Low Beam Integrated Headlight | ● | |||
LED Head Lamp | ● | |||
Day Light | ● | |||
LED Tail Light | ● | |||
Door Sports Exterior Trim | ● | |||
Electric Adjusting Out Rear View Mirror | ● | |||
Oversized Panoramic Sunroof | ● | |||
Roof Rack | ● | |||
Window Strip | ● | |||
Interior Trim | ||||
Brown PU Seat | ● | |||
Multi-steering Wheel | ● | |||
Driver Seat 6 Directions Adjuster (Electrical) | ● | |||
Passenger Seat 4 Directions Adjuster (Manual) | true | |||
Second row A/C Independent Air Outlets | ● | |||
Intelligent Technology | ||||
10.25inch LCD Meters | ● | |||
10.25inch HD Touchscreen | ● | |||
Bluetooth | ● | |||
Electric AC | ● | |||
Keyless Entry | ● | |||
Keyless Start System | ● | |||
Cruise Control System | ● | |||
Electric Tail Door | ● | |||
Four-door Electric Window (One button down) | ● | |||
Driver Electric Window(Anti-pinch) | ● | |||
Remote Four Door Windows Open | ● | |||
Engine Hood Hydraulic Strut | ● | |||
12V Connector in Second Row | ● | |||
Safety Configuration | ||||
EPB (Electrical Park Brake) | ● | |||
AUTO HOLD | ● | |||
TPM (Tyre Pressure Monitoring System) | ● | |||
Drive Airbag | ● | |||
Co-driver Airbag | ● | |||
Side Airbags | 2 | |||
Reverse Sensors | ● | |||
Reverse Image | ● | |||
Ultra-high strength cage body | ● | |||
Enhanced prevention of side impact of boron steel B - pillar | ● | |||
ABS (Anti-lock Braking System) | ● | |||
EBD (Braking Force Distribution System) | ● | |||
BOS (Brake Override System) | ● | |||
HAC (Hill-start Assist Control) | ● | |||
DAC (Decent Assist Control) | ● | |||
TCS (Traction Control System) | ● | |||
ESP (Electonic Stability Program) | ● | |||
ARP (Anti-roll System) | ● | |||
Note: Due to continuous product improvement all specifications above are subject to change by manufacturer without notice. ● Standard ○ Optional - Not Available |